Website AKRSP(I)
π’ Vacancy Detail: Programme Integrator – Agriculture
| π’ Organization | AKRSP(I) |
|---|---|
| π Location | Varahi – Santalpur (Gujarat State) |
| π Education | Masters in Agriculture / Agricultural Engineering / Rural Development / NRM |
| πΌ Experience | 5-6 years of experience in agriculture/livelihood projects in rural areas |
| π οΈ Skills & Competencies |
|
π Job Profile & Responsibilities
| Focus Area | Key Responsibilities |
|---|---|
| π Programme Planning & Implementation | Develop seasonal agricultural plans (Kharif, Rabi, Summer); manage project budgets; ensure input availability (seeds, fertilizers) via SHGs/FPOs; promote drip/sprinkler/solar irrigation systems. |
| π± Sustainable Agriculture & Climate Resilience | Facilitate organic/natural farming, IPM, INM, and agroforestry; build awareness on climate-smart agriculture and water-use efficiency; document farmer adoption and productivity impact. |
| π€ Community Mobilization & Institution Building | Mobilize farmer collectives (Producer Groups, SHGs, FPOs); use PRA tools and Farmer Field Schools (FFS); support governance and business planning for institutions. |
| π Training & Capacity Building | Design and deliver training modules on pest management and soil conservation; conduct demonstrations and exposure visits; build capacity of para-extension workers and field facilitators. |
| π Value Chain & Market Linkages | Facilitate aggregation and processing for crops (pulses, millets, vegetables); strengthen FPOs for market access; build partnerships with Agri-tech firms and market actors. |
| π Monitoring & Documentation | Maintain village-level data on crop coverage and yields; track programme outcomes; prepare case studies and success stories for donors and internal learning. |
| ποΈ Coordination & Administration | Liaise with government departments (KVKs, ATMA, Universities); represent the organization at block/district levels; manage financial tasks, fund utilization, and budget analysis. |
π Key Benefits
| π₯ Health & Family | Medical insurance for employee, spouse, and children; Maternity and paternity leave. |
|---|---|
| π΄ Leave Policy | 15 General Leaves and 16.5 Earned Leaves (encashable); 10 Public Holidays and 3 Optional Holidays. |
| π Professional Growth | Work with a renowned NGO; access to on-site and off-site training opportunities. |
| βοΈ Work Schedule | 5-day work week. |
“We strongly encourage women, LGBTQ+ individuals, and specially abled candidates to apply.”
To apply for this job please visit www.akrspindia.org.in.
