- Internship
- Anywhere In Gujarat
Website State Bank of India (SBI)
State Bank of India (SBI) Recruitment 2026 Engagement of Apprentices Under the Apprentices Act, 1961 Advt No: CRPD/APPR/2026-27/07
#️⃣ Recruitment Overview
| Details | Information |
|---|---|
| 🏢 Company Name | State Bank of India (SBI) |
| 📌 Post Name | Apprentice |
| 🔢 Total Training Seats | 7,150 Seats |
| 📍 Job Location | Various Districts across multiple States/UTs in India (Candidates can apply for training seats in one state only) |
| 💰 Salary (Stipend) | Rs. 15,000/- per month (Not eligible for any other allowances/benefits) |
| 🎓 Qualification | Graduation from a recognized University/ Institute (as on 01.04.2026) |
| ⏳ Duration of Training | One (1) Year |
| 🧑💼 Experience | No experience required. Candidates who had training or job experience for a period of one year or more after attainment of educational qualifications are NOT eligible. |
| 🔞 Age Limit (as on 01.04.2026) | Minimum 20 years and Maximum 28 years. Candidates must have been born not later than 01.04.2006 and not earlier than 02.04.1998 (both days inclusive). Relaxation applies for SC/ST/OBC/PwBD as per Govt guidelines. |
| 📅 Important Dates | • Online Registration: 19.05.2026 to 08.08.2026 • Online Examination: Tentatively in the month of July 2026 • Call Letters Download: Tentatively in the month of June 2026 |
| 💳 Application Fees | • General / OBC / EWS: Rs. 300/- • SC / ST / PwBD: NIL (Fee/Intimation charges once paid will not be refunded) |
| 🔍 Selection Process | 1. Online Written Test (Objective Type, 100 Marks, 60 Minutes) 2. Test of Local Language (Candidates producing 10th or 12th standard mark sheet/certificate evidencing having studied the specified opted local language will not be required to undergo the language test) 3. Medical Examination |
| 📝 Selection Weightage Benefit | Weightage/Relaxation will be given to apprentices in the recruitment of Junior Associates who successfully complete the apprenticeship training in SBI and pass the skill evaluation test (Trade test). |
| ❌ Important Note on Job Status | THIS IS NOT AN EMPLOYMENT IN THE BANK, NOR IS IT A CONTRACT EMPLOYMENT. Apprentices will not be treated as “employees” of SBI and will not be entitled to any employee benefits. |
📊 State-wise Seat Distribution & Local Languages
| State / UT | Local Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Gujarat | Gujarati | 15 | 32 | 58 | 21 | 91 | 217 |
| Andhra Pradesh | Telugu/Urdu | 113 | 49 | 191 | 70 | 286 | 709 |
| Karnataka | Kannada | 44 | 19 | 74 | 27 | 112 | 276 |
| Chhattisgarh | Hindi | 11 | 29 | 5 | 9 | 39 | 93 |
| Madhya Pradesh | Hindi | 42 | 57 | 42 | 28 | 116 | 285 |
| Odisha | Odia | 36 | 50 | 27 | 22 | 94 | 229 |
| UT Ladakh | Ladakhi/Urdu/Bhoti | 1 | 1 | 4 | 1 | 8 | 15 |
| Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 |
| UT Chandigarh | Hindi/Punjabi | 2 | 0 | 4 | 1 | 8 | 15 |
| Punjab | Punjabi/Hindi | 100 | 0 | 72 | 34 | 139 | 345 |
| UT Jammu & Kashmir | Urdu/ Hindi | 24 | 33 | 81 | 30 | 132 | 300 |
| Haryana | Hindi /Punjabi | 60 | 0 | 85 | 32 | 143 | 320 |
| UT Pondicherry | Tamil | 2 | 0 | 4 | 1 | 11 | 18 |
| Tamil Nadu | Tamil | 75 | 3 | 106 | 39 | 173 | 396 |
| Arunachal Pradesh | English | 0 | 11 | 0 | 2 | 13 | 26 |
| Nagaland | English | 0 | 9 | 0 | 2 | 9 | 20 |
| Meghalaya | English/Garo/Khasi | 0 | 3 | 0 | 0 | 5 | 8 |
| Tripura | Bengali / Kokborok | 14 | 27 | 1 | 8 | 38 | 88 |
| Assam | Assamese/Bengali/ Bodo | 25 | 44 | 99 | 36 | 164 | 368 |
| Mizoram | Mizo | 0 | 24 | 2 | 5 | 23 | 54 |
| Manipur | Manipuri, English | 0 | 2 | 0 | 0 | 4 | 6 |
| Telangana | Telugu / Urdu | 78 | 34 | 132 | 49 | 198 | 491 |
| Rajasthan |
To apply for this job please visit sbi.bank.in.
