Website Bank Of Baroda
π Job Overview
| Field | Details |
|---|---|
| Organization | Bank of Baroda |
| Department | Wealth Management Services |
| Job Type | Contractual (Fixed Term Engagement) |
| Total Vacancies | 104 |
| Cut-off Date | 16 April 2026 |
| Industry | Banking / Wealth Management |
πΌ Position-wise Details
| Sr. No. | Position | Vacancies | Age Limit | Qualification | Experience |
|---|---|---|---|---|---|
| 1 | AVP II β Group Head | 4 | 31β45 yrs | Graduation (Mandatory), PG in Management (Preferred), NISM/IRDA | 10+ years in Wealth Management / Retail Banking, 5 yrs team handling |
| 2 | AVP II β Territory Head | 17 | 27β40 yrs | Graduation | 6+ years in Wealth Management, 2 yrs as Team Lead |
| 3 | Deputy Manager β Senior Relationship Manager | 70 | 24β35 yrs | Graduation | 3+ years as Relationship Manager (Banks / Broking / AMC) |
| 4 | Deputy Manager β Wealth Strategist | 13 | 24β45 yrs | Graduation | 3+ years in Wealth Management / Investment Advisory |
π― Key Skills Required
| Area | Details |
|---|---|
| Core Skills | Wealth Management, Investment Advisory |
| Product Knowledge | Mutual Funds, PMS, AIF, Insurance |
| Soft Skills | Team Handling, Client Relationship, Sales |
π Apply & Notification Link
To apply for this job please visit bankofbaroda.bank.in.
