Website Shri Govind Guru University (SGGU), Godhra
🏢 Organization Name: Shri Govind Guru University (SGGU), Godhra
📌 Post Name: Academic Staff (Principal, Assistant Professor, Librarian, P.T.I., Tutor)
📌 Advertisement Number: 01/SF/2026
📅 Important Recruitment Details
| Category | Details |
|---|---|
| Application Mode | Online via Samarth Portal |
| Official Website | www.sggu.ac.in |
| 💰 Application Fee | ₹500/- (Non-refundable) |
| 📅 Last Date to Apply | 25/05/2026 |
| 📍 Job Location | Vinzol-Godhra (Affiliated Self-Finance Colleges) |
| Selection Process | Personal Interview (Hard copy of application and original documents required) |
📊 Vacancy Matrix – Table 1
| College Type | No. of Colleges | Total Vacancies | Principal | Assi. Prof. | Librarian | P.T.I. |
|---|---|---|---|---|---|---|
| Arts Colleges (B.A.) | 15 | 99 | 09 | 79 | 06 | 05 |
| Commerce Colleges (B.Com) | 05 | 24 | 03 | 11 | 05 | 05 |
| Science Colleges (B.Sc.) | 06 | 43 | 04 | 32 | 04 | 03 |
| B.Ed. Colleges | 16 | 167 | 12 | 139 | 09 | 07 |
| B.S.W. Colleges | 03 | 17 | 03 | 13 | 01 | – |
| M.S.W. Colleges | 15 | 89 | 09 | 63 | 11 | 06 |
| B.R.S. Colleges | 06 | 30 | 02 | 22 | 04 | 02 |
| M.R.S. Colleges | 01 | 06 | – | 04 | 01 | 01 |
| B.C.A. Colleges | 06 | 54 | 05 | 43 | 04 | 02 |
| Law Colleges | 09 | 72 | 08 | 57 | 06 | 01 |
| B.B.A. Colleges | 03 | 22 | 01 | 19 | 01 | 01 |
| PGDMLT Colleges | 01 | 04 | 01 | 02 | 01 | – |
| TOTAL | 86 | 627 | 57 | 484 | 53 | 33 |
📊 Vacancy Matrix – Table 2
| College Type | No. of Colleges | Total Vacancies | Principal | Assi. Prof. | Librarian | P.T.I. | Tutor |
|---|---|---|---|---|---|---|---|
| M.SC. Colleges | 02 | 05 | – | 05 | – | – | – |
| M.A. | 02 | 15 | – | 11 | 02 | 02 | – |
| B.Sc. Nursing Colleges | 09 | 123 | 05 | 36 | 05 | 06 | 71 |
| Physiotherapy Colleges | 02 | 33 | 01 | 15 | 02 | – | 15 |
| TOTAL | 15 | 176 | 06 | 67 | 09 | 08 | 86 |
📊 Vacancy Matrix – Table 3
| College Type | No. of Colleges | Total Vacancies | Principal | Assi. Prof. | Librarian |
|---|---|---|---|---|---|
| Diploma in Fire & Safety | 01 | 02 | – | 02 | – |
| Diploma & Health Sanitary Inspector | 04 | 15 | 01 | 12 | 02 |
| TOTAL | 05 | 17 | 01 | 14 | 02 |
To apply for this job please visit www.sggu.ac.in.
